Linkage and Trailed Sprayers
STANDARD FEATURES
Tank | Rotationally moulded polyethylene |
Frame | Robust galvanised modular frame |
Pump | Fitted with 20-50 bar Comet Diaphragm Pump |
Link | Pins Category 1 & 2 where applicable |
Control | 4 tap manual or 3-5 tap proportional electric control with pump |
Handwash Tank | Included |
Filter | Basket with suction filter included |
Drive Shaft | Included with all units |
Orchard Sprayers
STANDARD FEATURES
Tank | Rotationally moulded polyethylene |
Frame | Robust galvanised modular frame |
Pump | Fitted with 50 bar Comet Diaphragm Pump |
Link | Pins Category 1 & 2 where applicable |
Control | Manual or 2 section electric |
Handwash Tank | Included |
Flush Tank | Included |
Filter | Basket with suction filter included |
Drive Shaft | Included with all units |
Spray Boom & Accessories
STANDARD FEATURES
Manual and hydraulic fold hot dipped galvanised
All booms have full nozzle protection and safety break back
03 air induction nozzles are standard (other options available)
Nova and work booms are self levelling
All booms have stainless steel boom tubes and non drip nozzle bodies